HS Explorer Dive Computer Feature Comparison


| Feature |
HS
Explorer
|
VR3 | Vyper/Cobra | Nitek He | Nitek 3 |
| Operational Depth | 600 ft / 180m | 300m | 150m ?? | 200m ?? | 200m ?? |
| Calibration Depth | 600 ft / 180m | 150m | ?? | ?? | ?? |
| Decompression Depth Limit | 600 ft / 180m | 300m | ?? | 27m ?? | 27m |
| Depth Resolution | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
| Decompression Algorithms | 10, 3 RGBM, 1 Buhlmann, 6 RGBM Folded Buhlmann | 12 Modified Buhlmann, Microbubble | 1 ?? | 1 ?? | 1 ?? |
| Full RGBM Decompression Algorithm | Yes | No | No | No | No |
| Deep Decompression Stops | Yes | Yes | No | No | No |
| Adjustable Shallow Stop Depth | No | Yes | No | No | No |
| Dynamic Decompression Ceiling | No | Yes | No | No | No |
| Altitude Adjustments | Yes | Yes | Yes | Yes | Yes |
| Tissue Compartments | 16 | 16 | 9 | 16 | 16 |
| Max Decompression Time Limit | None (BL~9600)* | 9999 min.(BL~6000)* | 99 min. | 600 min. | 600 min. |
| Number of Gas Mixes | 10 | 10 | 1 | 7 | 3 |
| Mix Change During Dive | Yes | Yes | No | Yes | Yes |
| Helium Gas Use | Yes | Yes | No | Yes | No |
| Open Circuit (OC) | Yes | Yes | Yes | Yes | Yes |
| Closed Circuit (CC) | Yes | Yes | No | No | No |
| Switch OC/CC During Dive | Yes | Yes | n/a | n/a | n/a |
| Rebreather Interface | Yes | Yes | n/a | n/a | n/a |
| Upgrade to Rebreather Interface (O2 Cell) | Yes | Yes | n/a | n/a | n/a |
| Cell Holder Variety | Yes | Yes | n/a | n/a | n/a |
| Change PPO2 SP during dive | Yes | Yes | n/a | n/a | n/a |
| Dive Counter | 255 | 56,000 | 99 | n/a | n/a |
| Dive History Log - Dives | 25 | 100 | ?? | 10 | 10 |
| Dive Hisory Log - Time, Hours | 42 | 22 @ 10 Sec | 36 @ 20 Sec | 30 @ 20 Sec | 30 @ 20 Sec |
| History Sample Rate, Seconds | 15 | 1 - 300 | 2 - 60 |
5 - 60 |
5 - 60 |
| Active PPO2 Cell History | Yes | Yes | n/a | n/a | n/a |
| Water Activation | Yes | Yes | Yes | Yes | Yes |
| Audible Alarms | No | Yes | Yes | Yes | Yes |
| Ascent Rate Alarm | Visual | Visual | Visual | Visual | Visual |
| User Selectable Units (US/Metric) | Yes | Yes | Yes | Yes | Yes |
| Gauge Mode | No | Yes | ? | Yes | Yes |
| Display Type | Custom LCD | Graphics | Custom LCD | Custom LCD | Custom LCD |
| Large Easy to Read Fixed Display | Yes | No | Yes | No | No |
| Display Backlight | Yes | Yes | Yes | No | No |
| Single Screen Display | Yes | No | Yes | Yes | Yes |
| Average Depth Display | Yes | No | No | No | No |
| Cylinder Pressure Display | No | No | Yes | No | No |
| Time To Fly Display | Yes | Yes | Yes | Yes | Yes |
| No Decompression Time Display | Yes | Yes | Yes | Yes | Yes |
| Dive Graph Display | No | Yes | No | No | No |
| Time To Surface Display | Yes | Yes | ?? | ?? | ?? |
| Time of Day During Dive | Yes | ?? | ?? | ?? | ?? |
| Temperature Display | Yes | Yes | Yes | Yes | Yes |
| Direct Marketing Support | Yes | Yes | Yes | Yes | Yes |
| Direct Factory Support | Yes | No | No | No | No |
| Custom Programming | Yes | Yes ?? | No | No | No |
| Number of Models | OC/CC Trimix & Trimix w/ Rebreather Interface |
OC Nitrox &Trimix CC Nitrox & Trimix CC Trimix w/ Rebreather Interface |
1 Nitrox | ||
| Case Material | Polycarbonate | Aluminum | Plastic | Plastic | Plastic |
| Dissimilar Metals in Case | No | Yes | No | No | No |
| Multiple Case Colors | Hot Yellow, Orange, Blue, Black, Green, Safety Yellow | No | No | No | No |
| Weight (Air) | 8 Oz, 225 grams | 16 Oz, 450 grams | ? | ? | ? |
| Multi-language | Manual Only | Yes ?? | Manual Only | Manual Only | Manual Only |
| Manual Format | PDF file | Printed (PDF??) | Printed | Printed | Printed |
| Lock Out After Deco Violation | Post Dive Only | No | Yes | Yes | Yes |
| List All Deco Stops | No | Yes | No | Yes | Yes |
| Air Break Alarm | No | Yes | No | No | No |
| User Profiles | 1 | 3 | 1 | 1 | 1 |
| Air Remaining Time | No | No | Yes | No | No |
| Operating Temperature | 0 to 40 deg C | 0 to 40 deg C | 0 to 40 deg C | -2 to 40 deg C | -2 to 40 deg C |
| Internet Reprogramming | No | Planned | No | No | No |
| PC Link | Yes | Yes, IR | Yes | Yes | Yes |
| Cable Included | Yes | n/a | ?? | No | No |
| Dive Simulator / Planner | Included | Yes, 3rd Party | Yes, 3rd Party | Yes, 3rd Party | |
| Gas Blending / Optimization Tools | Included | No | No | No | No |
| User Replaceable Battery | Yes | Yes | Yes | Yes | Yes |
| Battery Voltage | 3.6 | 1.5 - 3.6 | ?? | ?? | ?? |
| Battery Life | 150+ Hours Diving | 100+ Hours Diving | ?? | 2+ Years | 2+ Years |
| Games | No | Yes | No | No | No |
| Addition Charge for Planning Software, Cable | No | ?? | ?? | Yes | Yes |
Note: ?? indicates unvalidated or unknown information.
* Decompression time limited by Battery Life (BL).
VR3 features are as listed on the OMS website, 02/25/03,
and are believed to be a true representation of the products specification at
the time of printing. OMS is not a distributor of the VR3 at the current time
(09/01/03).
Updated 09/01/03